SUMO Build Print List
Print #
|
File
|
Quantity
|
Required?
|
Variations?
|
1 | COAXIAL SIZER | 1 | YES | NO |
1 | LEFT FRONT BOTTOM | 1 | YES | NO |
1 | MAGNET PUSHER | 1 | YES | NO |
1
|
RIGHT FRONT BOTTOM
|
1
|
YES
|
NO
|
1 | TEMPLATE - BACK | 1 | YES | NO |
1 | TEMPLATE - FRONT TOP & BOTTOM | 1 | YES | NO |
1 | TEMPLATE - LCD | 1 | YES | NO |
1 | TEMPLATE - UNDER SHRAPNEL | 1 | YES | NO |
1 | TEMPLATE PEG | 2 | YES | NO |
2
|
RIGHT FRONT TOP
|
1
|
YES
|
NO
|
2
|
LEFT FRONT TOP
|
1
|
YES
|
NO
|
2 | DOOR KNOB BACK LEFT | 1 | YES | NO |
2 | DOOR KNOB BACK LEFT | 1 | YES | NO |
2 | DOOR KNOB FRONT PLAIN LEFT | 1 | YES | YES |
2 | DOOR KNOB FRONT PLAIN RIGHT | 1 | YES | YES |
2 | DOOR KNOB FRONT WITH SUMO LEFT | 1 | YES | YES |
2 | DOOR KNOB FRONT WITH SUMO RIGHT | 1 | YES | YES |
3
|
FRONT CROSSBEAM
|
1
|
YES
|
NO
|
4
|
SUMO NAMEPLATE
|
1
|
YES
|
CUSTOMIZABLE
|
5
|
LEFT FRAME BOTTOM | 1 |
YES
|
NO
|
5 | LEFT FRAME TOP | 1 | YES | NO |
5
|
RIGHT FRAME BOTTOM |
1
|
YES
|
NO
|
5 | RIGHT FRAME TOP | 1 | YES | NO |
6 HEX | RIGHT HEX BACK | 1 | YES | SIDE OR REAR ANTENNA |
6 HEX |
LEFT HEX BACK | 1 | YES | SIDE OR REAR ANTENNA |
6 HEX | MIDDLE HEX BACK | 1 | YES | SIDE OR REAR ANTENNA |
6 SOLID | RIGHT SOLID BACK | 1 | YES | SIDE OR REAR ANTENNA |
6 SOLID | LEFT SOLID BACK | 1 | YES | SIDE OR REAR ANTENNA |
6 | HEX NUT | 5 | YES | NO |
7 | CORNER GUARD RIBBED | 4 | NO | PLAIN OR RIBBED |
7 | FAN HOLE COVER | 1 | NO | YES - MULTIPLE |
7 | NUT SPACER | 4 | YES | NO |
7 | SIDE CORNER | 8 | YES | NO |
7 | TOP CORNER | 4 | YES | YES - MULTIPLE |
7 | TOP CORNER GUARD | 4 | NO | YES |
7 | TOP MIDDLE SUPPORT | 3 | YES | YES |
7 | TOP MIDDLE SUPPORT WITH HYGROMETER | 1 | YES | YES |
8 | FILAMENT HOLDER OFFSET | 1 | YES | NO |
8 | HEX LOCK | 2 | YES | NO |
8
|
LCD PLATE
|
1
|
YES
|
NO
|
8 | LEFT HINGE SET | 2 | YES | NO |
8 | OVOID LOCK | 2 | YES | NO |
8 | RIGHT HINGE SET | 2 | YES | NO |
8 | HINGE BACK | 4 | YES | NO |
9 (REAR ANTENNA ONLY) |
ANTENNA EXTENSION | 1 | YES | YES (8MM OR 11MM) |